| Apartments are leased on first come first serve basis. | Apartment tours are available Monday to Thursday 11AM to 4PM |
Last Update March 8, 2010 |
This page will be updated, the moment any apartment opens up | ||
| Location | Rent | Available From | Comments |
|---|---|---|---|
| Single | |||
| $850-$900 | June 10, 2010 | ||
| $900 | August 2, 2010 | ||
| $850-$950 | August 2, 2010 | ||
| $900 | June 7, 2010 | Utilities Included | |
| $900 | August 2, 2010 | Utilities Included | |
| One Bed | |||
| $1200-$1400 | June 10, 2010 | ||
| $1100 | June 11, 2010 | ||
| $1200 | August 2, 2010 | ||
| $1100-$1300 | Immediate | ||
| $1100-$1300 | August 2, 2010 | ||
| $1200-$1300 | August 2, 2010 | ||
| $1300 | August 2, 2010 | One Bed Two Bath | |
| $1300 | August 2, 2010 | Gas Included | |
| Two Bed | |||
| $1500 - $2000 | August 2, 2010 | ||
| $1700 | August 2, 2010 | ||
| $1750 | June 4, 2010 | ||
| $ 1750 | June 4, 2010 | ||
| $ 1800 | July 6, 2010 | ||
| Three Bed | |||
| $2100 | June 10, 2010 | ||
|
Home | Vacancies |
Price List | Rental Agreement |
Contact Us |
Maintenance Request
Powered by Control Oye All rights reserved by Nupac Apartments. © 1997 - 2008 |